COIN
Coinbase
Premium over time
Cannot be backfilled - reconstructing it would mean replaying every swap in every pool, so it accrues from the moment the worker first ran.
Shares held on chain
Reconstructed by replaying every mint and redemption since chain genesis - 30 days. Exact, not sampled.
Daily mints and redemptions
19.6K minted and 0 redeemed all-time. Only authorised participants can mint or redeem, so this is the primary market, not secondary trading.
Liquidity pools
40 pools pairing COIN with USDG, WETH or ETH. Pools below $500 depth, or with a fee too high to arbitrage, are dimmed and excluded from the price.
| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v3COIN/WETH | 0.30% | 186.45 0.07577 WETH | $9K | n/a | none |
| v4COIN/USDG | 1% | 186.51 | $2.1K | n/a | none |
| v4COIN/ETH | 5% | 195.62 0.07950 ETH | $1.1K | n/a | none |
| v4COIN/USDG | 85% | 199.37 | $3.7 | n/a | none |
| v4COIN/USDG | 80% | 165.37 | $3.6 | n/a | none |
| v4COIN/USDG | 95.0% | 20.00 | $3.5 | n/a | none |
| v4COIN/ETH | 80% | 216.68 0.08806 ETH | $2.5 | n/a | none |
| v4COIN/USDG | 91% | 171.36 | $2.1 | n/a | none |
| v4COIN/USDG | 88% | 166.89 | $1 | n/a | none |
| v4COIN/USDG | 90% | 210.30 | $0.6 | n/a | none |
| v4COIN/USDG | 80% | 162.41 | $0.5 | n/a | none |
| v4COIN/USDG | 94% | 157.27 | $0.3 | n/a | none |
| v4COIN/USDG | 95% | 160.88 | $0.1 | n/a | none |
| v4COIN/ETH | 65% | 154.18 0.06266 ETH | $0 | n/a | none |
| v4COIN/ETH | 94.7% | 680.58 0.2766 ETH | $0 | n/a | none |
| v4COIN/USDG | 99.6% | 4.16 | $0 | n/a | none |
| v4COIN/ETH | 95% | 102.53 0.04167 ETH | $0 | n/a | none |
| v4COIN/ETH | 97.5% | 9.32 0.003789 ETH | $0 | n/a | none |
| v4COIN/USDG | 95% | 149.48 | $0 | n/a | none |
| v4COIN/ETH | 1% | 33.55 0.01363 ETH | $0 | n/a | none |
| v4COIN/USDG | dynamic | 180.70 | - | n/a | 0x773c88… |
| v4COIN/WETH | dynamic | 184.75 0.07508 WETH | - | n/a | 0x57a647… |
| v3COIN/USDG | 0.01% | 190.34 | - | $0 | none |
| v4COIN/USDG | 0.80% | 176.49 | - | n/a | none |
| v4COIN/ETH | 80% | 187.29 0.07611 ETH | - | n/a | none |
| v4COIN/USDG | 0.30% | 178.17 | - | n/a | 0x127b3f… |
| v4COIN/ETH | 2.5% | 180.57 0.07338 ETH | - | n/a | none |
| v4COIN/USDG | 95.0% | 45.00 | - | n/a | none |
| v4COIN/USDG | 0.90% | 176.55 | - | n/a | none |
| v3COIN/USDG | 0.30% | 157.45 | - | $0 | none |
| v4COIN/ETH | 85% | 395.89 0.1609 ETH | - | n/a | none |
| v4COIN/USDG | 0.30% | - | - | n/a | 0x3621c4… |
| v4COIN/ETH | 99.9% | 1.08 0.0004403 ETH | - | n/a | none |
| v4COIN/ETH | 97.7% | 19.99 0.008123 ETH | - | n/a | none |
| v4COIN/USDG | 5% | 165.10 | - | n/a | none |
| v4COIN/USDG | 2% | 167.11 | - | n/a | none |
| v4COIN/USDG | 1.00% | 168.15 | - | n/a | none |
| v4COIN/USDG | 0.05% | - | - | n/a | none |
| v4COIN/ETH | 2.5% | 208.86 0.08488 ETH | - | n/a | none |
| v4COIN/USDG | 0.30% | 150.23 | - | n/a | none |
TVL reads n/a for v4 pools by design: the PoolManager singleton holds every pool's tokens, so a v4 pool has no balance of its own. Depth is derived from liquidity and price instead, which is computed identically for v3 and v4 and is therefore comparable.