ZM
Zoom
Premium over time
Cannot be backfilled - reconstructing it would mean replaying every swap in every pool, so it accrues from the moment the worker first ran.
Shares held on chain
Reconstructed by replaying every mint and redemption since chain genesis - 11 days. Exact, not sampled.
Daily mints and redemptions
430.3 minted and 0 redeemed all-time. Only authorised participants can mint or redeem, so this is the primary market, not secondary trading.
Liquidity pools
22 pools pairing ZM with USDG, WETH or ETH. Pools below $500 depth, or with a fee too high to arbitrage, are dimmed and excluded from the price.
| Pool | Fee | Price | Depth 1% | TVL | Hook |
|---|---|---|---|---|---|
| v4ZM/ETH | 5% | 100.58 0.04087 ETH | $762.8 | n/a | none |
| v4ZM/USDG | 5% | 100.86 | $15.8 | n/a | none |
| v4ZM/USDG | 8.9% | 94.08 | $13.9 | n/a | none |
| v4ZM/USDG | 5.5% | 102.07 | $4 | n/a | none |
| v4ZM/USDG | 3% | 103.31 | $3.5 | n/a | none |
| v4ZM/USDG | 9.9% | 105.48 | $1.4 | n/a | none |
| v4ZM/USDG | 88% | 96.18 | $1 | n/a | none |
| v4ZM/USDG | 95.0% | 9.60 | $0.7 | n/a | none |
| v4ZM/ETH | 80% | 468.66 0.1905 ETH | $0.6 | n/a | none |
| v4ZM/USDG | 88% | 106.70 | $0.6 | n/a | none |
| v4ZM/USDG | 91% | 198.37 | $0.4 | n/a | none |
| v4ZM/ETH | 4% | 101.33 0.04118 ETH | $0.1 | n/a | none |
| v4ZM/USDG | 95% | 113.39 | $0.1 | n/a | none |
| v4ZM/USDG | 99.8% | 3.97 | $0 | n/a | none |
| v4ZM/ETH | 95% | 85.17 0.03461 ETH | $0 | n/a | none |
| v4ZM/USDG | 9.8% | 90.00 | - | n/a | none |
| v4ZM/USDG | 92% | 50.12 | - | n/a | none |
| v4ZM/USDG | 0.01% | 93.50 | - | n/a | none |
| v4ZM/USDG | 0.05% | 93.99 | - | n/a | none |
| v3ZM/USDG | 1% | 80.82 | - | $0 | none |
| v4ZM/USDG | 13.6% | 97.80 | - | n/a | none |
| v4ZM/USDG | 4.9% | 97.30 | - | n/a | none |
TVL reads n/a for v4 pools by design: the PoolManager singleton holds every pool's tokens, so a v4 pool has no balance of its own. Depth is derived from liquidity and price instead, which is computed identically for v3 and v4 and is therefore comparable.